01.00Preliminaries· 3 items |
| Provisional sum | | | | MVR 181,500.00 | | | | | |
| Provisional sum | | | | MVR 85,800.00 | | | | | |
| Provisional sum | | | | MVR 49,500.00 | | | | | |
| Preliminaries subtotal | MVR 316,800.00 | |
22.00Road and Pavement Works· 3 items |
| | | | | MVR 224,400.00 | | | | | |
| | | | | MVR 364,320.00 | | | | | |
| | | | | MVR 1,500,400.00 | | | | | |
| Road and Pavement Works subtotal | MVR 2,089,120.00 | |
23.00Drainage Works· 2 items |
| | | | | MVR 242,550.00 | | | | | |
| Provisional sum | | | | MVR 418,000.00 | | | | | |
| Drainage Works subtotal | MVR 660,550.00 | |