Supplier Quotations
Capture supplier quotes, compare delivered pricing, and feed the material library
| Item | Supplier | Unit | Unit price | GST | Delivery | Delivered | Lead time | Validity | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ceramic Floor Tile 600x600 | Southern Building Supplies | m² | MVR 162.00 | Excl | MVR 12.00 | MVR 174.00 | 14 d | 26/08/2026 | Received | |
| Reinforcement Bar Y12 | Addu Hardware Pvt Ltd | kg | MVR 14.20 | Excl | MVR 1.50 | MVR 15.70 | 10 d | 26/08/2026 | Received | |
| Portland Cement (50kg bag) | Island Hardware Pvt Ltd | bag | MVR 108.00 | Excl | MVR 8.00 | MVR 116.00 | 7 d | 26/08/2026 | Received | |
| Portland Cement (50kg bag) | Island Hardware Pvt Ltd | bag | MVR 108.00 | Excl | MVR 8.00 | MVR 116.00 | 7 d | 26/08/2026 | Received | |
| Ceramic Floor Tile 600x600 | Southern Building Supplies | m² | MVR 162.00 | Excl | MVR 12.00 | MVR 174.00 | 14 d | 26/08/2026 | Received | |
| Reinforcement Bar Y12 | Addu Hardware Pvt Ltd | kg | MVR 14.20 | Excl | MVR 1.50 | MVR 15.70 | 10 d | 26/08/2026 | Received | |
| Ceramic Floor Tile 600x600 | Southern Building Supplies | m² | MVR 162.00 | Excl | MVR 12.00 | MVR 174.00 | 14 d | 26/08/2026 | Received | |
| Reinforcement Bar Y12 | Addu Hardware Pvt Ltd | kg | MVR 14.20 | Excl | MVR 1.50 | MVR 15.70 | 10 d | 26/08/2026 | Received | |
| Portland Cement (50kg bag) | Island Hardware Pvt Ltd | bag | MVR 108.00 | Excl | MVR 8.00 | MVR 116.00 | 7 d | 26/08/2026 | Received | |
| Ceramic Floor Tile 600x600 | Southern Building Supplies | m² | MVR 162.00 | Excl | MVR 12.00 | MVR 174.00 | 14 d | 26/08/2026 | Received | |
| Reinforcement Bar Y12 | Addu Hardware Pvt Ltd | kg | MVR 14.20 | Excl | MVR 1.50 | MVR 15.70 | 10 d | 26/08/2026 | Received | |
| Portland Cement (50kg bag) | Island Hardware Pvt Ltd | bag | MVR 108.00 | Excl | MVR 8.00 | MVR 116.00 | 7 d | 26/08/2026 | Received | |
| Reinforcement Bar Y12 | Addu Hardware Pvt Ltd | kg | MVR 14.20 | Excl | MVR 1.50 | MVR 15.70 | 10 d | 26/08/2026 | Received | |
| Ceramic Floor Tile 600x600 | Southern Building Supplies | m² | MVR 162.00 | Excl | MVR 12.00 | MVR 174.00 | 14 d | 26/08/2026 | Received | |
| Portland Cement (50kg bag) | Island Hardware Pvt Ltd | bag | MVR 108.00 | Excl | MVR 8.00 | MVR 116.00 | 7 d | 26/08/2026 | Received | |
| Ceramic Floor Tile 600x600 | Southern Building Supplies | m² | MVR 162.00 | Excl | MVR 12.00 | MVR 174.00 | 14 d | 26/08/2026 | Received | |
| Reinforcement Bar Y12 | Addu Hardware Pvt Ltd | kg | MVR 14.20 | Excl | MVR 1.50 | MVR 15.70 | 10 d | 26/08/2026 | Received | |
| Portland Cement (50kg bag) | Island Hardware Pvt Ltd | bag | MVR 108.00 | Excl | MVR 8.00 | MVR 116.00 | 7 d | 26/08/2026 | Received | |
| Ceramic Floor Tile 600x600 | Southern Building Supplies | m² | MVR 162.00 | Excl | MVR 12.00 | MVR 174.00 | 14 d | 26/08/2026 | Received | |
| Reinforcement Bar Y12 | Addu Hardware Pvt Ltd | kg | MVR 14.20 | Excl | MVR 1.50 | MVR 15.70 | 10 d | 26/08/2026 | Received | |
| Portland Cement (50kg bag) | Island Hardware Pvt Ltd | bag | MVR 108.00 | Excl | MVR 8.00 | MVR 116.00 | 7 d | 26/08/2026 | Received | |
| Reinforcement Bar Y12 | Addu Hardware Pvt Ltd | kg | MVR 14.20 | Excl | MVR 1.50 | MVR 15.70 | 10 d | 26/08/2026 | Received | |
| Ceramic Floor Tile 600x600 | Southern Building Supplies | m² | MVR 162.00 | Excl | MVR 12.00 | MVR 174.00 | 14 d | 26/08/2026 | Received | |
| Portland Cement (50kg bag) | Island Hardware Pvt Ltd | bag | MVR 108.00 | Excl | MVR 8.00 | MVR 116.00 | 7 d | 26/08/2026 | Received | |
| Reinforcement Bar Y12 | Addu Hardware Pvt Ltd | kg | MVR 14.20 | Excl | MVR 1.50 | MVR 15.70 | 10 d | 26/08/2026 | Received | |
| Ceramic Floor Tile 600x600 | Southern Building Supplies | m² | MVR 162.00 | Excl | MVR 12.00 | MVR 174.00 | 14 d | 26/08/2026 | Received | |
| Portland Cement (50kg bag) | Island Hardware Pvt Ltd | bag | MVR 108.00 | Excl | MVR 8.00 | MVR 116.00 | 7 d | 26/08/2026 | Received | |
| Ceramic Floor Tile 600x600 | Southern Building Supplies | m² | MVR 162.00 | Excl | MVR 12.00 | MVR 174.00 | 14 d | 26/08/2026 | Received | |
| Reinforcement Bar Y12 | Addu Hardware Pvt Ltd | kg | MVR 14.20 | Excl | MVR 1.50 | MVR 15.70 | 10 d | 26/08/2026 | Received | |
| Portland Cement (50kg bag) | Island Hardware Pvt Ltd | bag | MVR 108.00 | Excl | MVR 8.00 | MVR 116.00 | 7 d | 26/08/2026 | Received | |
| Portland Cement (50kg bag) | Island Hardware Pvt Ltd | bag | MVR 108.00 | Excl | MVR 5.00 | MVR 113.00 | 2 d | — | Received |
Quotation comparison
Select an item to compare supplier quotations side by side.