Meedhoo Friday Mosque Renovation — Construction Tender
ADM-2026-004/T01 · Meedhoo Friday Mosque Renovation
PublishedBid Comparison →
BOQ Items
16
Engineer Estimate
MVR 1,677,564.00
Registered Bidders
4
Addenda
1
Package Information
Tender No.
ADM-2026-004/T01
Client
Ministry of Islamic Affairs
Status
Published
BOQ Version
Tender BOQ v1 (v1)
Submission Deadline
26/07/2026
Clarification Deadline
26/06/2026
Description
Open tender for the construction of Meedhoo Friday Mosque Renovation.
Instructions to Bidders
Bids in MVR, inclusive of all island logistics. Validity 90 days.
Tender BOQ Items
| Code | Description | Unit | Qty |
|---|---|---|---|
| 01.001 | Mobilization, site establishment and transport of plant & materials to Meedhoo | sum | 1.000 |
| 01.002 | Site office, stores, sanitary facilities and temporary services for contract period | sum | 1.000 |
| 01.003 | Insurances, performance bond and statutory permits | sum | 1.000 |
| 03.001 | Excavate for foundations in all soils incl. disposal of surplus material | m³ | 56.000 |
| 03.002 | Hardcore filling to make up levels, compacted in layers | m³ | 31.500 |
| 04.001 | Grade C25 reinforced concrete to foundations and ground beams | m³ | 28.000 |
| 04.002 | Grade C30 reinforced concrete to suspended slabs and columns | m³ | 45.500 |
| 05.001 | High-yield steel reinforcement, cut, bend and fix to detail | kg | 6,440.000 |
| 06.001 | Sawn formwork to sides and soffits of beams, columns and slabs | m² | 434.000 |
| 07.001 | 200mm hollow concrete block walls in cement mortar 1:4 | m² | 490.000 |
| 13.001 | 13mm cement & sand plaster to internal block walls, steel-trowel finish | m² | 910.000 |
| 14.001 | Supply and lay 600x600 ceramic floor tiles on cement bedding | m² | 350.000 |
| 15.001 | Suspended gypsum board ceiling on metal grid, incl. access panels | m² | 294.000 |
| 16.001 | Prepare and apply primer + two coats emulsion to internal walls/ceilings | m² | 1,190.000 |
| 10.001 | Aluminium-framed glazed windows with mosquito mesh, complete | m² | 59.500 |
| 10.002 | Solid-core timber flush doors with ironmongery, hung and fixed | nr | 12.600 |
Tender BOQ Review (AI)
- ImportantTile works included but adhesive/grout missing.
- ImportantPlumbing fixtures included but testing & commissioning missing.
- ImportantPreliminaries section appears missing.
- SuggestedTesting & commissioning may be missing.
Addenda
| # | Title | Notes | Date |
|---|---|---|---|
| 1 | Clarification of MEP scope | MEP commissioning included in respective provisional sums. | 26/06/2026 |
Registered Bidders
| Company | Contact | Bid Items | Total | Status |
|---|---|---|---|---|
| Addu Builders Pvt Ltd | Tender Desk | 16 | MVR 1,423,894.51 | Submitted |
| Equator Construction | Tender Desk | 16 | MVR 1,534,588.45 | Submitted |
| Reef Engineering Pvt Ltd | Tender Desk | 16 | MVR 1,645,366.85 | Submitted |
| Southern Contractors | Tender Desk | 16 | MVR 1,756,086.15 | Submitted |