Bid Comparison
Meedhoo Friday Mosque Renovation — Construction Tender · ADM-2026-004/T01
Engineer Estimate
MVR 1,553,300.00
Addu Builders Pvt Ltd
#1MVR 1,423,894.51
-8.3% vs estimate
Equator Construction
#2MVR 1,534,588.45
-1.2% vs estimate
Reef Engineering Pvt Ltd
#3MVR 1,645,366.85
+5.9% vs estimate
Legend Lowest rate Abnormally low Abnormally high Missing rateRecommended low bidder: Addu Builders Pvt Ltd
| Code | Description | Unit | Qty | Engr. Rate | Addu Builders Pvt Ltd#1 | Equator Construction#2 | Reef Engineering Pvt Ltd#3 | Southern Contractors#4 |
|---|---|---|---|---|---|---|---|---|
| 01.001 | Mobilization, site establishment and transport of plant & materials to Meedhoo | sum | 1.000 | 115,500.00 | 104,989.50 | 113,155.35 | 121,321.20 | 129,487.05 |
| 01.002 | Site office, stores, sanitary facilities and temporary services for contract period | sum | 1.000 | 54,600.00 | 49,631.40 | 53,491.62 | 57,351.84 | 61,212.06 |
| 01.003 | Insurances, performance bond and statutory permits | sum | 1.000 | 31,500.00 | 28,633.50 | 30,860.55 | 33,087.60 | 35,314.65 |
| 03.001 | Excavate for foundations in all soils incl. disposal of surplus material | m³ | 56.000 | 320.00 | 290.88 | 313.50 | 336.13 | 358.75 |
| 03.002 | Hardcore filling to make up levels, compacted in layers | m³ | 31.500 | 480.00 | 436.32 | 470.26 | 504.19 | 538.13 |
| 04.001 | Grade C25 reinforced concrete to foundations and ground beams | m³ | 28.000 | 2,850.00 | 2,590.65 | 2,792.15 | 2,993.64 | 3,195.14 |
| 04.002 | Grade C30 reinforced concrete to suspended slabs and columns | m³ | 45.500 | 3,050.00 | 2,772.45 | 2,988.09 | 3,203.72 | 3,419.36 |
| 05.001 | High-yield steel reinforcement, cut, bend and fix to detail | kg | 6,440.000 | 21.00 | 19.09 | 20.57 | 22.06 | 23.54 |
| 06.001 | Sawn formwork to sides and soffits of beams, columns and slabs | m² | 434.000 | 285.00 | 259.07 | 279.21 | 299.36 | 319.51 |
| 07.001 | 200mm hollow concrete block walls in cement mortar 1:4 | m² | 490.000 | 365.00 | 331.79 | 357.59 | 383.40 | 409.20 |
| 13.001 | 13mm cement & sand plaster to internal block walls, steel-trowel finish | m² | 910.000 | 135.00 | 125.15 | 134.88 | 144.61 | 154.35 |
| 14.001 | Supply and lay 600x600 ceramic floor tiles on cement bedding | m² | 350.000 | 425.00 | 393.98 | 424.62 | 455.26 | 485.90 |
| 15.001 | Suspended gypsum board ceiling on metal grid, incl. access panels | m² | 294.000 | 390.00 | 361.53 | 389.65 | 417.77 | 445.89 |
| 16.001 | Prepare and apply primer + two coats emulsion to internal walls/ceilings | m² | 1,190.000 | 95.00 | 88.07 | 94.91 | 101.76 | 108.61 |
| 10.001 | Aluminium-framed glazed windows with mosquito mesh, complete | m² | 59.500 | 1,850.00 | 1,714.95 | 1,848.34 | 1,981.72 | 2,115.11 |
| 10.002 | Solid-core timber flush doors with ironmongery, hung and fixed | nr | 12.600 | 4,200.00 | 3,893.40 | 4,196.22 | 4,499.04 | 4,801.86 |
| Bid Total | MVR 1,553,300.00 | MVR 1,423,894.51 | MVR 1,534,588.45 | MVR 1,645,366.85 | MVR 1,756,086.15 | |||
| Variance vs engineer estimate | -8.3% | -1.2% | +5.9% | +13.1% | ||||
| Rank / missing rates | #1 | #2 | #3 | #4 | ||||
Bid Import
Download the bid template, have the bidder fill the Rate column, and upload the returned file — or paste line rates as itemCode,rate. Either way, rates are matched to this tender's BOQ item codes and amounts compute from BOQ quantities.
Bidders fill the Rate column of the downloaded template and return it. Rows are matched to the tender BOQ by Item No.
How it works
- Click ↓ Bid template to download the unpriced BOQ.
- Send it to the bidder; they fill the
Ratecolumn only. - Pick the bidder, choose their returned file, and import.
- Amounts use BOQ quantities; rates are flagged vs the engineer estimate. A re-import replaces the prior file.