Meedhoo Council Office Building — Construction Tender
ADM-2026-001/T01 · Meedhoo Council Office Building
AwardedBid Comparison →
BOQ Items
20
Engineer Estimate
MVR 3,310,416.00
Registered Bidders
4
Addenda
1
Package Information
Tender No.
ADM-2026-001/T01
Client
Meedhoo Council, Addu City
Status
Awarded
BOQ Version
Payment Certification v1 (v1)
Submission Deadline
26/09/2025
Clarification Deadline
26/08/2025
Description
Open tender for the construction of Meedhoo Council Office Building.
Instructions to Bidders
Bids in MVR, inclusive of all island logistics. Validity 90 days.
Tender BOQ Items
| Code | Description | Unit | Qty |
|---|---|---|---|
| 01.001 | Mobilization, site establishment and transport of plant & materials to Meedhoo | sum | 1.000 |
| 01.002 | Site office, stores, sanitary facilities and temporary services for contract period | sum | 1.000 |
| 01.003 | Insurances, performance bond and statutory permits | sum | 1.000 |
| 03.001 | Excavate for foundations in all soils incl. disposal of surplus material | m³ | 80.000 |
| 03.002 | Hardcore filling to make up levels, compacted in layers | m³ | 45.000 |
| 04.001 | Grade C25 reinforced concrete to foundations and ground beams | m³ | 40.000 |
| 04.002 | Grade C30 reinforced concrete to suspended slabs and columns | m³ | 65.000 |
| 05.001 | High-yield steel reinforcement, cut, bend and fix to detail | kg | 9,200.000 |
| 06.001 | Sawn formwork to sides and soffits of beams, columns and slabs | m² | 620.000 |
| 07.001 | 200mm hollow concrete block walls in cement mortar 1:4 | m² | 700.000 |
| 13.001 | 13mm cement & sand plaster to internal block walls, steel-trowel finish | m² | 1,300.000 |
| 14.001 | Supply and lay 600x600 ceramic floor tiles on cement bedding | m² | 500.000 |
| 15.001 | Suspended gypsum board ceiling on metal grid, incl. access panels | m² | 420.000 |
| 16.001 | Prepare and apply primer + two coats emulsion to internal walls/ceilings | m² | 1,700.000 |
| 10.001 | Aluminium-framed glazed windows with mosquito mesh, complete | m² | 85.000 |
| 10.002 | Solid-core timber flush doors with ironmongery, hung and fixed | nr | 18.000 |
| 17.001 | Plumbing & sanitary installation complete with fixtures, testing & commissioning | sum | 1.000 |
| 18.001 | Electrical wiring, distribution boards, fittings & accessories complete | sum | 1.000 |
| 09.001 | 0.5mm colour-coated roofing sheets on steel purlins incl. flashings | m² | 360.000 |
| 21.001 | Interlocking paving blocks to external areas on sand bedding | m² | 280.000 |
Tender BOQ Review (AI)
- ImportantTile works included but adhesive/grout missing.
- ImportantRoof sheets included but gutters missing.
- SuggestedExternal paving included but sub-base missing.
- ImportantPreliminaries section appears missing.
Addenda
| # | Title | Notes | Date |
|---|---|---|---|
| 1 | Clarification of MEP scope | MEP commissioning included in respective provisional sums. | 26/06/2026 |
Registered Bidders
| Company | Contact | Bid Items | Total | Status |
|---|---|---|---|---|
| Addu Builders Pvt Ltd | Tender Desk | 20 | MVR 2,808,813.60 | Awarded |
| Equator Construction | Tender Desk | 20 | MVR 3,027,199.91 | Evaluated |
| Reef Engineering Pvt Ltd | Tender Desk | 20 | MVR 3,245,709.67 | Evaluated |
| Southern Contractors | Tender Desk | 20 | MVR 3,464,131.38 | Evaluated |