Meedhoo Waste Management Centre — Construction Tender
ADM-2026-010/T01 · Meedhoo Waste Management Centre
AwardedBid Comparison →
BOQ Items
14
Engineer Estimate
MVR 1,830,859.20
Registered Bidders
4
Addenda
1
Package Information
Tender No.
ADM-2026-010/T01
Client
WAMCO
Status
Awarded
BOQ Version
Final Account v1 (v1)
Submission Deadline
26/03/2025
Clarification Deadline
26/02/2025
Description
Open tender for the construction of Meedhoo Waste Management Centre.
Instructions to Bidders
Bids in MVR, inclusive of all island logistics. Validity 90 days.
Tender BOQ Items
| Code | Description | Unit | Qty |
|---|---|---|---|
| 01.001 | Mobilization, site establishment and transport of plant & materials to Meedhoo | sum | 1.000 |
| 01.002 | Site office, stores, sanitary facilities and temporary services for contract period | sum | 1.000 |
| 01.003 | Insurances, performance bond and statutory permits | sum | 1.000 |
| 03.001 | Excavate for foundations in all soils incl. disposal of surplus material | m³ | 64.000 |
| 03.002 | Hardcore filling to make up levels, compacted in layers | m³ | 36.000 |
| 04.001 | Grade C25 reinforced concrete to foundations and ground beams | m³ | 32.000 |
| 04.002 | Grade C30 reinforced concrete to suspended slabs and columns | m³ | 52.000 |
| 05.001 | High-yield steel reinforcement, cut, bend and fix to detail | kg | 7,360.000 |
| 06.001 | Sawn formwork to sides and soffits of beams, columns and slabs | m² | 496.000 |
| 07.001 | 200mm hollow concrete block walls in cement mortar 1:4 | m² | 560.000 |
| 17.001 | Plumbing & sanitary installation complete with fixtures, testing & commissioning | sum | 1.000 |
| 18.001 | Electrical wiring, distribution boards, fittings & accessories complete | sum | 1.000 |
| 09.001 | 0.5mm colour-coated roofing sheets on steel purlins incl. flashings | m² | 288.000 |
| 21.001 | Interlocking paving blocks to external areas on sand bedding | m² | 224.000 |
Tender BOQ Review (AI)
- ImportantRoof sheets included but gutters missing.
- SuggestedExternal paving included but sub-base missing.
- ImportantPreliminaries section appears missing.
Addenda
| # | Title | Notes | Date |
|---|---|---|---|
| 1 | Clarification of MEP scope | MEP commissioning included in respective provisional sums. | 26/06/2026 |
Registered Bidders
| Company | Contact | Bid Items | Total | Status |
|---|---|---|---|---|
| Addu Builders Pvt Ltd | Tender Desk | 14 | MVR 1,545,372.04 | Awarded |
| Equator Construction | Tender Desk | 14 | MVR 1,665,524.04 | Evaluated |
| Reef Engineering Pvt Ltd | Tender Desk | 14 | MVR 1,785,761.88 | Evaluated |
| Southern Contractors | Tender Desk | 14 | MVR 1,905,918.20 | Evaluated |