Bid Comparison
Meedhoo Harbour Upgrade — Construction Tender · ADM-2026-005/T01
Engineer Estimate
MVR 4,502,400.00
Addu Builders Pvt Ltd
#1MVR 3,934,375.20
-12.6% vs estimate
Equator Construction
#2MVR 4,240,392.24
-5.8% vs estimate
Reef Engineering Pvt Ltd
#3MVR 4,546,389.12
+1.0% vs estimate
Legend Lowest rate Abnormally low Abnormally high Missing rateRecommended low bidder: Addu Builders Pvt Ltd
| Code | Description | Unit | Qty | Engr. Rate | Addu Builders Pvt Ltd#1 | Equator Construction#2 | Reef Engineering Pvt Ltd#3 | Southern Contractors#4 | Hithadhoo Construction Co#5 | ABC Co |
|---|---|---|---|---|---|---|---|---|---|---|
| 01.001 | Mobilization, site establishment and transport of plant & materials to Meedhoo | sum | 1.000 | 231,000.00 | 209,979.00 | 226,310.70 | 242,642.40 | 258,974.10 | 275,305.80 | — |
| 01.002 | Site office, stores, sanitary facilities and temporary services for contract period | sum | 1.000 | 109,200.00 | 99,262.80 | 106,983.24 | 114,703.68 | 122,424.12 | 130,144.56 | — |
| 01.003 | Insurances, performance bond and statutory permits | sum | 1.000 | 63,000.00 | 57,267.00 | 61,721.10 | 66,175.20 | 70,629.30 | 75,083.40 | — |
| 24.001 | Supply and drive precast concrete piles incl. pile cap | m | 588.000 | 1,450.00 | 1,239.75 | 1,336.18 | 1,432.60 | 1,529.03 | 1,625.45 | — |
| 24.002 | Rock armour / geotextile revetment to shoreline protection | m³ | 1,260.000 | 1,650.00 | 1,410.75 | 1,520.48 | 1,630.20 | 1,739.93 | 1,849.65 | — |
| 04.001 | Marine-grade reinforced concrete deck slab on piles | m³ | 168.000 | 3,450.00 | 3,136.05 | 3,379.97 | 3,623.88 | 3,867.80 | 4,111.71 | — |
| 01.004 | Marine plant mobilization (barge, crane pontoon, tugs) to site | sum | 1.000 | 588,000.00 | 534,492.00 | 576,063.60 | 617,635.20 | 659,206.80 | 700,778.40 | — |
| Bid Total | MVR 4,502,400.00 | MVR 3,934,375.20 | MVR 4,240,392.24 | MVR 4,546,389.12 | MVR 4,852,406.16 | MVR 5,158,403.04 | — | |||
| Variance vs engineer estimate | -12.6% | -5.8% | +1.0% | +7.8% | +14.6% | — | ||||
| Rank / missing rates | #1 | #2 | #3 | #4 | #5 | —(7 missing) | ||||
Bid Import
Download the bid template, have the bidder fill the Rate column, and upload the returned file — or paste line rates as itemCode,rate. Either way, rates are matched to this tender's BOQ item codes and amounts compute from BOQ quantities.
Bidders fill the Rate column of the downloaded template and return it. Rows are matched to the tender BOQ by Item No.
How it works
- Click ↓ Bid template to download the unpriced BOQ.
- Send it to the bidder; they fill the
Ratecolumn only. - Pick the bidder, choose their returned file, and import.
- Amounts use BOQ quantities; rates are flagged vs the engineer estimate. A re-import replaces the prior file.